CORPORATE SECTIONTHE NEXROC GROUP / INVESTOR RELATIONS
TRANSACTIONS
Information and updates relating to corporate transactions and strategic developments.
OVERVIEW
TRANSACTION INFORMATION
This page is a central destination for information about corporate transactions and strategic developments as details are made public.
OFFICIAL UPDATES
Transaction announcements, if any, will be provided through the appropriate official communications and disclosure channels.
SUPPORTING MATERIALS
Relevant documents and transaction details may be added here when approved for publication.
PAGES & DOCUMENTS
| NO. | SECTION / DOCUMENT | DESCRIPTION | LINK |
|---|---|---|---|
| 01 | JYP ENTERTAINMENT (KOSDAQ: 035900) | KOSDAQ | VIEW |
| 02 | AVEX INC. (TYO: 7860) | Tokyo Stock Exchange | VIEW |
| 03 | JAFCO GROUP (TYO: 8595) | Tokyo Stock Exchange | VIEW |
| 04 | NEXTONE INC. (TYO: 7094) | Tokyo Stock Exchange | VIEW |
| 05 | JAIC (TYO: 8518) | Tokyo Stock Exchange | VIEW |
| 06 | REGAL PARTNERS (ASX: RPL) | Australian Securities Exchange | VIEW |
| 07 | VALUE PARTNERS GROUP (HKEX: 0806) | Hong Kong Stock Exchange | VIEW |
| 08 | SV VISION (HKEX: 8429) | Hong Kong Stock Exchange (GEM) | VIEW |
| 09 | NOBLEOAK (ASX: NOL) | Australian Securities Exchange | VIEW |
| 10 | STIC INVESTMENTS INC. (KRX: 026890) | Korea Exchange (KOSDAQ) | VIEW |
| 11 | MFC FUNDS (SET: MFC) | Stock Exchange of Thailand | VIEW |
| 12 | BRC GROUP HOLDINGS INC. (NASDAQ) | Nasdaq Stock Market | VIEW |
INQUIRIESir@thenexrocgroup.com
