<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 16, 2026 at 11:41 pm by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://investors.nexroc.jp/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NEXROC</title>
		<link><![CDATA[https://investors.nexroc.jp]]></link>
		<description><![CDATA[NEXROC]]></description>
		<lastBuildDate><![CDATA[Mon, 16 Nov 2026 08:53:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://investors.nexroc.jp/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://investors.nexroc.jp/en/transactions/stic-investments/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/en/transactions/stic-investments/]]></link>
			<title>STIC INVESTMENTS INC. (KRX: 026890)</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 08:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/en/transactions/mfc-funds/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/en/transactions/mfc-funds/]]></link>
			<title>MFC FUNDS (SET: MFC)</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 08:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/en/transactions/brc-group-holdings/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/en/transactions/brc-group-holdings/]]></link>
			<title>BRC GROUP HOLDINGS INC. (NASDAQ)</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 08:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/zh/investments/transactions/citizens-inc/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/zh/investments/transactions/citizens-inc/]]></link>
			<title>CITIZENS INC. (NYSE: CIA)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/zh/investments/transactions/iheartmedia-inc/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/zh/investments/transactions/iheartmedia-inc/]]></link>
			<title>IHEARTMEDIA INC. (NASDAQ: IHRT)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/zh/investments/transactions/nobleoak/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/zh/investments/transactions/nobleoak/]]></link>
			<title>NOBLEOAK (ASX: NOL)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/zh/investments/transactions/sv-vision/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/zh/investments/transactions/sv-vision/]]></link>
			<title>SV VISION (HKEX: 8429)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/avex-inc/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/avex-inc/]]></link>
			<title>AVEX INC. (TYO: 7860)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/citizens-inc/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/citizens-inc/]]></link>
			<title>CITIZENS INC. (NYSE: CIA)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/iheartmedia-inc/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/iheartmedia-inc/]]></link>
			<title>IHEARTMEDIA INC. (NASDAQ: IHRT)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/jafco-group/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/jafco-group/]]></link>
			<title>JAFCO GROUP (TYO: 8595)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/jaic/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/jaic/]]></link>
			<title>JAIC (TYO: 8518)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/jimmy-choo/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/jimmy-choo/]]></link>
			<title>JIMMY CHOO (UNLISTED; PARENT NYSE: CPRI)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/jyp-entertainment/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/jyp-entertainment/]]></link>
			<title>JYP ENTERTAINMENT (KOSDAQ: 035900)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/lionsgate-studios-corp/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/lionsgate-studios-corp/]]></link>
			<title>LIONSGATE STUDIOS CORP. (NYSE: LION)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/nextone-inc/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/nextone-inc/]]></link>
			<title>NEXTONE INC. (TYO: 7094)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/nobleoak/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/nobleoak/]]></link>
			<title>NOBLEOAK (ASX: NOL)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/regal-partners/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/regal-partners/]]></link>
			<title>REGAL PARTNERS (ASX: RPL)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/sv-vision/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/sv-vision/]]></link>
			<title>SV VISION (HKEX: 8429)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/value-partners-group/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ko/investments/transactions/value-partners-group/]]></link>
			<title>VALUE PARTNERS GROUP (HKEX: 0806)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/avex-inc/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/avex-inc/]]></link>
			<title>AVEX INC. (TYO: 7860)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/citizens-inc/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/citizens-inc/]]></link>
			<title>CITIZENS INC. (NYSE: CIA)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/iheartmedia-inc/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/iheartmedia-inc/]]></link>
			<title>IHEARTMEDIA INC. (NASDAQ: IHRT)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/jafco-group/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/jafco-group/]]></link>
			<title>JAFCO GROUP (TYO: 8595)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/jaic/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/jaic/]]></link>
			<title>JAIC (TYO: 8518)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/jimmy-choo/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/jimmy-choo/]]></link>
			<title>JIMMY CHOO (UNLISTED; PARENT NYSE: CPRI)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/jyp-entertainment/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/jyp-entertainment/]]></link>
			<title>JYP ENTERTAINMENT (KOSDAQ: 035900)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/lionsgate-studios-corp/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/lionsgate-studios-corp/]]></link>
			<title>LIONSGATE STUDIOS CORP. (NYSE: LION)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/nextone-inc/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/nextone-inc/]]></link>
			<title>NEXTONE INC. (TYO: 7094)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/nobleoak/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/nobleoak/]]></link>
			<title>NOBLEOAK (ASX: NOL)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/regal-partners/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/regal-partners/]]></link>
			<title>REGAL PARTNERS (ASX: RPL)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/sv-vision/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/sv-vision/]]></link>
			<title>SV VISION (HKEX: 8429)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/value-partners-group/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ar/investments/transactions/value-partners-group/]]></link>
			<title>VALUE PARTNERS GROUP (HKEX: 0806)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/th/investments/transactions/avex-inc/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/th/investments/transactions/avex-inc/]]></link>
			<title>AVEX INC. (TYO: 7860)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/th/investments/transactions/citizens-inc/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/th/investments/transactions/citizens-inc/]]></link>
			<title>CITIZENS INC. (NYSE: CIA)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/th/investments/transactions/iheartmedia-inc/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/th/investments/transactions/iheartmedia-inc/]]></link>
			<title>IHEARTMEDIA INC. (NASDAQ: IHRT)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/th/investments/transactions/jafco-group/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/th/investments/transactions/jafco-group/]]></link>
			<title>JAFCO GROUP (TYO: 8595)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/th/investments/transactions/jaic/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/th/investments/transactions/jaic/]]></link>
			<title>JAIC (TYO: 8518)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/th/investments/transactions/jimmy-choo/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/th/investments/transactions/jimmy-choo/]]></link>
			<title>JIMMY CHOO (UNLISTED; PARENT NYSE: CPRI)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/th/investments/transactions/jyp-entertainment/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/th/investments/transactions/jyp-entertainment/]]></link>
			<title>JYP ENTERTAINMENT (KOSDAQ: 035900)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/th/investments/transactions/lionsgate-studios-corp/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/th/investments/transactions/lionsgate-studios-corp/]]></link>
			<title>LIONSGATE STUDIOS CORP. (NYSE: LION)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/th/investments/transactions/nextone-inc/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/th/investments/transactions/nextone-inc/]]></link>
			<title>NEXTONE INC. (TYO: 7094)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/th/investments/transactions/nobleoak/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/th/investments/transactions/nobleoak/]]></link>
			<title>NOBLEOAK (ASX: NOL)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/th/investments/transactions/regal-partners/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/th/investments/transactions/regal-partners/]]></link>
			<title>REGAL PARTNERS (ASX: RPL)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/th/investments/transactions/sv-vision/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/th/investments/transactions/sv-vision/]]></link>
			<title>SV VISION (HKEX: 8429)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/th/investments/transactions/value-partners-group/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/th/investments/transactions/value-partners-group/]]></link>
			<title>VALUE PARTNERS GROUP (HKEX: 0806)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ja/investments/transactions/avex-inc/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ja/investments/transactions/avex-inc/]]></link>
			<title>AVEX INC. (TYO: 7860)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ja/investments/transactions/citizens-inc/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ja/investments/transactions/citizens-inc/]]></link>
			<title>CITIZENS INC. (NYSE: CIA)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ja/investments/transactions/iheartmedia-inc/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ja/investments/transactions/iheartmedia-inc/]]></link>
			<title>IHEARTMEDIA INC. (NASDAQ: IHRT)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.nexroc.jp/ja/investments/transactions/jafco-group/]]></guid>
			<link><![CDATA[https://investors.nexroc.jp/ja/investments/transactions/jafco-group/]]></link>
			<title>JAFCO GROUP (TYO: 8595)</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 19:49:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
